VIN Explorer
Inventory.
Every 3rd-gen Tundra we've seen in inventory feeds, with the latest mileage / price observation and current Toyota recall status. 3rd-gen V35A trucks are shown by default. Filters and sorts apply client-side.
Engine glossary
i-FORCE— 3.5L twin-turbo V6 (V35A-FTS, 3rd gen non-hybrid). i-FORCE MAX— same V6 + 1TM hybrid motor (3rd gen hybrid). 5.7L V8— 2nd gen 3UR-FE. Hover the engine cell for the raw NHTSA code.
323 / 323 vehicles
Scroll table sideways →
| VIN (last 8) | Year ▼ | Trim | Engine | Powertrain | Mileage | Price | 24V381 | 25V767 | Source |
|---|---|---|---|---|---|---|---|---|---|
| •••••••••TX051222 | 2026 | Limited | i-FORCE | i-FORCE | 3,222 | $59,590 | n/a | n/a | third-party retailer |
| •••••••••TX052395 | 2026 | SR5 | i-FORCE | i-FORCE | 1,678 | $46,990 | n/a | n/a | third-party retailer |
| •••••••••TX053324 | 2026 | SR | i-FORCE | i-FORCE | 6,688 | $42,990 | n/a | n/a | third-party retailer |
| •••••••••TX349490 | 2026 | SR5 | i-FORCE | i-FORCE | 19,406 | $47,590 | n/a | n/a | third-party retailer |
| •••••••••TX051314 | 2026 | SR | i-FORCE | i-FORCE | 13,358 | $39,590 | n/a | n/a | third-party retailer |
| •••••••••TX348551 | 2026 | SR5 | i-FORCE | i-FORCE | 8,081 | $49,990 | n/a | n/a | third-party retailer |
| •••••••••TX361148 | 2026 | SR5 | i-FORCE | i-FORCE | 5,894 | $50,990 | n/a | n/a | third-party retailer |
| •••••••••SX259438 | 2025 | SR | i-FORCE | i-FORCE | 30,654 | $42,990 | n/a | n/a | third-party retailer |
| •••••••••SX255854 | 2025 | SR5 | i-FORCE | i-FORCE | 5,335 | $47,590 | n/a | n/a | third-party retailer |
| •••••••••SX302037 | 2025 | SR5 | i-FORCE | i-FORCE | 14,484 | $48,990 | n/a | n/a | third-party retailer |
| •••••••••SX288265 | 2025 | SR5 | i-FORCE | i-FORCE | 12,089 | $48,590 | n/a | n/a | third-party retailer |
| •••••••••SX265479 | 2025 | SR | i-FORCE | i-FORCE | 14,081 | $42,990 | n/a | n/a | third-party retailer |
| •••••••••SX312535 | 2025 | SR5 | i-FORCE | i-FORCE | 16,261 | $47,590 | n/a | n/a | third-party retailer |
| •••••••••SX257002 | 2025 | Platinum | i-FORCE | i-FORCE | 22,148 | $58,990 | n/a | n/a | third-party retailer |
| •••••••••SX247844 | 2025 | SR5 | i-FORCE | i-FORCE | 15,159 | $45,990 | n/a | n/a | third-party retailer |
| •••••••••SX260103 | 2025 | Limited | i-FORCE | i-FORCE | 25,125 | $52,990 | n/a | n/a | third-party retailer |
| •••••••••SX331734 | 2025 | SR5 | i-FORCE | i-FORCE | 3,428 | $49,990 | n/a | n/a | third-party retailer |
| •••••••••SX310458 | 2025 | Platinum | i-FORCE | i-FORCE | 17,832 | $58,990 | n/a | n/a | third-party retailer |
| •••••••••SX333147 | 2025 | SR5 | i-FORCE | i-FORCE | 10,874 | $45,590 | n/a | n/a | third-party retailer |
| •••••••••SX259205 | 2025 | Platinum | i-FORCE | i-FORCE | 27,048 | $57,590 | n/a | n/a | third-party retailer |
| •••••••••SX248138 | 2025 | Platinum | i-FORCE | i-FORCE | 9,145 | $62,590 | n/a | n/a | third-party retailer |
| •••••••••SX245659 | 2025 | Limited | i-FORCE | i-FORCE | 19,007 | $56,590 | n/a | n/a | third-party retailer |
| •••••••••SX298188 | 2025 | 1794 Edition | i-FORCE | i-FORCE | 16,752 | $59,590 | n/a | n/a | third-party retailer |
| •••••••••SX103381 | 2025 | Platinum | i-FORCE | i-FORCE MAX | 8,312 | $62,590 | n/a | n/a | third-party retailer |
| •••••••••SX092356 | 2025 | TRD Pro | i-FORCE | i-FORCE MAX | 15,551 | $69,590 | n/a | n/a | third-party retailer |
| •••••••••SX277015 | 2025 | Limited | i-FORCE | i-FORCE | 21,649 | $54,990 | n/a | n/a | third-party retailer |
| •••••••••SX088746 | 2025 | Limited | i-FORCE | i-FORCE MAX | 19,648 | $58,590 | n/a | n/a | third-party retailer |
| •••••••••SX304880 | 2025 | 1794 Edition | i-FORCE | i-FORCE | 6,349 | $64,590 | n/a | n/a | third-party retailer |
| •••••••••SX286283 | 2025 | SR | i-FORCE | i-FORCE | 2,664 | $44,990 | n/a | n/a | third-party retailer |
| •••••••••SX241321 | 2025 | SR5 | i-FORCE | i-FORCE | 12,092 | $57,990 | n/a | n/a | third-party retailer |
| •••••••••SX281112 | 2025 | SR5 | i-FORCE | i-FORCE | 20,692 | $44,990 | n/a | n/a | third-party retailer |
| •••••••••SX239161 | 2025 | 1794 Edition | i-FORCE | i-FORCE | 25,895 | $60,590 | n/a | n/a | third-party retailer |
| •••••••••SX091119 | 2025 | 1794 Edition | i-FORCE | i-FORCE MAX | 35,005 | $57,990 | n/a | n/a | third-party retailer |
| •••••••••SX282285 | 2025 | Limited | i-FORCE | i-FORCE | 16,020 | $53,590 | n/a | n/a | third-party retailer |
| •••••••••SX104595 | 2025 | Platinum | i-FORCE | i-FORCE MAX | 9,902 | $62,590 | n/a | n/a | third-party retailer |
| •••••••••SX298872 | 2025 | 1794 Edition | i-FORCE | i-FORCE | 16,543 | $61,990 | n/a | n/a | third-party retailer |
| •••••••••SX044064 | 2025 | SR5 | i-FORCE | i-FORCE | 4,917 | $43,590 | n/a | n/a | third-party retailer |
| •••••••••SX103871 | 2025 | TRD Pro | i-FORCE | i-FORCE MAX | 14,751 | $71,590 | n/a | n/a | third-party retailer |
| •••••••••SX295642 | 2025 | 1794 Edition | i-FORCE | i-FORCE | 14,809 | $63,590 | n/a | n/a | third-party retailer |
| •••••••••SX301053 | 2025 | SR | i-FORCE | i-FORCE | 14,864 | $44,990 | n/a | n/a | third-party retailer |
| •••••••••SX242721 | 2025 | Limited | i-FORCE | i-FORCE | 11,916 | $56,590 | n/a | n/a | third-party retailer |
| •••••••••SX110370 | 2025 | 1794 Edition | i-FORCE | i-FORCE MAX | 6,490 | $63,990 | n/a | n/a | third-party retailer |
| •••••••••SX047481 | 2025 | SR | i-FORCE | i-FORCE | 11,051 | $40,990 | n/a | n/a | third-party retailer |
| •••••••••SX101664 | 2025 | 1794 Edition | i-FORCE | i-FORCE MAX | 17,314 | $63,590 | n/a | n/a | third-party retailer |
| •••••••••SX274082 | 2025 | Limited | i-FORCE | i-FORCE | 9,227 | $58,990 | n/a | n/a | third-party retailer |
| •••••••••SX332746 | 2025 | SR | i-FORCE | i-FORCE | 3,010 | $45,990 | n/a | n/a | third-party retailer |
| •••••••••SX043342 | 2025 | SR5 | i-FORCE | i-FORCE | 41,084 | $39,590 | n/a | n/a | third-party retailer |
| •••••••••SX043661 | 2025 | SR | i-FORCE | i-FORCE | 13,062 | $40,590 | n/a | n/a | third-party retailer |
| •••••••••SX090723 | 2025 | 1794 Edition | i-FORCE | i-FORCE MAX | 23,997 | $62,590 | n/a | n/a | third-party retailer |
| •••••••••SX291148 | 2025 | SR5 | i-FORCE | i-FORCE | 19,573 | $44,590 | n/a | n/a | third-party retailer |
Page 1 of 7 · 323 rows (50 per page)